45 ppm in full color
The same speed in color and black and white, with 100% duplex productivity.
The SP C840DNM prints the check background, the security features, and the MICR line in a single pass at 45 pages per minute, in full color, on blank stock.
Built on the Ricoh SP C840DN
A 45 ppm Ricoh color engine, re-engineered for MICR. Your Ricoh service organization already supports it.

The same speed in color and black and white, with 100% duplex productivity.
VOID Pantograph, Eurion Dot Security, and watermarks imprinted into the colored background.
Supplied through CheckStream Color Plus, so a color check is a file rather than an inventory item.
This is the machine that removes the last reason to hold pre-printed check stock. A department that wants a branded color check normally has to order it, store it, secure it, and destroy the remainder every time a bank account, an address, or a logo changes. Printing the whole document on demand removes all four of those costs at once.
The security features are printed rather than pre-applied: VOID Pantograph, Eurion Dot Security, and watermarks imprinted into the colored background. CheckStream Color Plus supplies over 300 digital color check forms to print against. Black and full color both run at 45 pages per minute, with a 50,000 page recommended monthly volume.
| Print speed | 45 ppm, Letter, black and white and full color |
|---|---|
| Resolution | 600 x 600 and 1,200 x 1,200 dpi |
| First print | 4.0 seconds black and white, 5.7 seconds full color |
| Warm-up | 20 seconds or less |
| Technology | Laser beam scanning, electrophotographic, dual-component toner development, four tandem drums |
| Recommended volume | Up to 50,000 pages per month |
|---|---|
| Maximum duty cycle | 200,000 pages per month |
| Standard capacity | 1,200 sheets: two 550-sheet trays plus 100-sheet bypass |
|---|---|
| Maximum capacity | Up to 4,700 sheets |
| Paper sizes | Tray 1, 5.5 x 8.5 in to 8.5 x 11 in; Tray 2 and optional trays 3 and 4, to 12 x 18 in; bypass 3.5 x 5.8 in to 12 x 18 in |
| Paper weights | Trays and large capacity units 16 to 82 lb Bond, 170 lb Index; bypass from 14 lb Bond; duplex to 68 lb Bond, 140 lb Index |
| Media types | MICR: perforated check stock, pressure seal, IRD paper. Office: bond, coated, card stock, colored, letterhead, plain, preprinted, recycled. Envelopes in trays and bypass; labels and transparency in the bypass only |
| Duplex | Standard, 100% productivity |
| Output capacity | 500 sheets up to 8.5 x 11 in, 250 sheets at 8.5 x 14 in and above; up to 4,000 sheets maximum |
| Processor | Intel Atom Bay Trail-I, 1.75 GHz |
|---|---|
| Memory | 2.0 GB RAM |
| Storage | 320 GB hard drive, optional |
| Connectivity | Gigabit Ethernet, two USB 2.0 Type A; one optional card from 802.11 a/b/g/n wireless, IEEE 1284 parallel, or extended USB 2.0 Type B |
| Page description | Standard PCL 5c, PCL 6, PostScript 3 emulation with PDF Direct, Media Direct Print; optional Adobe PostScript 3 with Adobe PDF Direct and XPS |
| Control panel | Tilting, customizable 10.1 in Smart Operation Panel |
| MICR fonts | Rosetta Technologies certified E-13B and CMC-7 |
|---|---|
| Compliance | ASC X9 and ABA compliant MICR output |
| Check security | VOID Pantograph, Eurion Dot Security, watermarks imprinted into the colored background |
| Guarantee | MICR Quality Guarantee: ANSI, ABA, and Canadian Payments Association acceptance standards, using our approved check stock, supplies, MICR fonts, and authorized service |
| Software | CheckStream Color Plus, with over 300 digital color check forms |
| Base engine | Ricoh SP C840DN |
|---|---|
| Dimensions | 23.1 in W x 27 in D x 34 in H, main unit only |
| Weight | 187 lbs |
| Power | 120 to 127V, 60Hz, 12A; 1,584W operating, 0.7W sleep |
Not available on this model: On-board MICR verification.
MICR supplies are not interchangeable with standard supplies, and the MICR Performance Guarantee depends on using approved ones. The part numbers below are the approved list for this model.
| Part number | Item | Yield |
|---|---|---|
| 1084C000 | Print Cartridge MICR | 23,000 impressions at 4% coverage |
| 1184C002 | Print Cartridge Yellow | 34,000 impressions, ISO/IEC 19798 |
| 1184C003 | Print Cartridge Magenta | 34,000 impressions, ISO/IEC 19798 |
| 1184C004 | Print Cartridge Cyan | 34,000 impressions, ISO/IEC 19798 |
| 1084C001 | Drum Unit MICR | 60,000 impressions |
| 1184C005 | Color Drum Unit | 60,000 impressions |
| 1184C006 | Waste Toner Bottle | 80,000 impressions |
| 1184C007 | Fusing Unit | 160,000 impressions |
| 1184C009 | Transfer Unit | 200,000 impressions |
A service plan has to be added at the time of purchase. It cannot be added later, which is worth knowing before the order goes in.
Monday to Friday, 8 to 5
We handle the first call and may dispatch a Ricoh authorized service technician to repair the device on site. Ricoh aims to arrive within four hours during normal business hours.
Not available on the SP C840DNM: Exchange Warranty, 4-Hour Response, 24/7. All three plans compared.
Technical support is included with all plans. An exchange or a dispatch happens only where the issue cannot be resolved by telephone. Toner and consumables are not covered. A service plan must be added at the time of purchase.

The P 311M is the entry point into in-house MICR printing: a 34 page per minute desktop unit for a single department printing under about 5,800 pages a month.
Specifications
The P 501M runs at 45 pages per minute with a recommended volume of 10,000 pages a month, and it scales to four trays and 2,100 sheets without leaving a desk-adjacent footprint.
Specifications
At 60 pages per minute with a 53,000 page recommended monthly volume, the SP 8400DNM is where the workgroup class stops being a desk machine and starts being a department's production line.
Specifications
The IP C8500M is a 45 page per minute, four-color MICR printer for offices printing fewer than 50,000 checks a month, built to print a different check for every account on blank stock.
SpecificationsTell us the monthly volume at your peak and the reject rate you are living with now. Those two numbers decide whether this is the right machine, and they are the two a specification sheet cannot tell you.