Four colors at 45 ppm
Color checks with the MICR line at up to 4,800 x 1,200 dpi, on media to 12 x 18 in and 300 g/m2.
The IP C8500M is a 45 page per minute, four-color MICR printer for offices printing fewer than 50,000 checks a month, built to print a different check for every account on blank stock.
Built on the Ricoh IP C8500
A 45 ppm Ricoh color engine, re-engineered for MICR as the RICOH IP C8500M.
Color checks with the MICR line at up to 4,800 x 1,200 dpi, on media to 12 x 18 in and 300 g/m2.
Change the check color, bank, account number, address and logo per account, on blank stock.
1,200 sheets standard in two 550-sheet trays and a 100-sheet bypass, expandable with large capacity trays.
A business that prints checks for several clients, each with its own bank and its own check stock, carries an inventory problem: pre-printed stock per account, kept secure, and destroyed whenever a bank, an address or an account number changes. With check printing software, the IP C8500M prints the check color, bank, account number, address and logo on demand for every account, onto blank security paper. CPAs, payroll companies, property management firms and financial institutions are the offices it was built for.
It runs at 45 pages per minute at up to 4,800 x 1,200 dpi, takes media up to 12 x 18 inches and 300 g/m2, and scales from 1,200 sheets of standard capacity to 4,850. For larger operations it is a back-up and short-run machine, for short runs, make-up jobs and rush jobs, with the biggest runs left on continuous-form printers. Between check runs it handles everyday color office printing.
| Print speed | 45 ppm |
|---|---|
| Resolution | Up to 4,800 x 1,200 dpi |
| Warm-up | 21 seconds |
| Technology | Four-drum dry electrostatic transfer with internal transfer belt, oil-less belt fusing |
| Color calibration | Automatic, with precise registration |
| Maximum monthly volume | Up to 50,000 prints per month |
|---|
| Standard capacity | 1,200 sheets: two 550-sheet trays plus 100-sheet bypass |
|---|---|
| Maximum capacity | Up to 4,850 sheets |
| Paper sizes | Tray 1 8.5 x 11 in, A4, B5, A5; Tray 2 5.5 x 8.5 in to 12 x 18 in and envelopes; bypass 3.5 to 12.6 in wide, 5.8 to 49.6 in long |
| Paper weights | 52 to 300 g/m2, depending on input source |
| Media types | MICR: perforated check stock, pressure seal, IRD paper. Office: plain, recycled, special, colored, letterhead, card stock, pre-printed, coated, envelopes, labels, gloss |
| Duplex | Optional duplex unit, up to 256 g/m2 |
| Processor | Intel Apollo Lake, 1.6 GHz |
|---|---|
| Storage | 256 GB SSD, optional |
| Connectivity | Ethernet 10Base-T/100Base-TX/1000Base-T, USB host Type A, USB device Type B; optional IEEE 802.11a/b/g/n/ac wireless LAN |
| Page description | Standard PCL 5c emulation, PCL 6, PostScript 3 emulation, PDF Direct Print emulation; optional genuine Adobe PostScript 3 and Adobe PDF Direct Print |
| Fonts | 80 Roman and 13 international standard; 136 Roman with the PostScript 3 option; 108 Roman with the IPDS option |
| Network protocols | TCP/IP, IPv4 and IPv6 |
| Control panel | 7 in Smart Operation Panel, touch |
| MICR fonts | Rosetta Technologies certified E-13B and CMC-7 |
|---|---|
| Compliance | ASC X9, ABA, and CPA compliant MICR output |
| Embedded security | Security features embedded in the check, where the check printing software supports them |
| Guarantee | ANSI, ABA, and CPA acceptance standards, using our approved check stock, supplies, MICR fonts, and authorized service |
| Security | Machine, network, file, and user administrator authentication; Windows, LDAP, Kerberos, Basic, User Code, and 802.1x wired user authentication; compulsory security stamp; DOSS and hard drive encryption; DHCP option 60 and 77; address book, authentication password, SSL, S/MIME, IPsec, SMTP over SSL, and TLS encryption; IP address filtering; locked print; network protocol control; quota and account limits; unauthorized copy prevention |
| Support | 24/7 MICR phone technical support |
| Paper input | 2 x 550-sheet paper tray, 2,000-sheet large capacity tray, 1,650-sheet side large capacity tray |
|---|---|
| Finishing | Internal multi-fold unit, 1,000-sheet hybrid finisher, 1,000-sheet booklet finisher, 3,000-sheet finisher |
| Other | Cabinet, genuine Adobe PostScript 3, IEEE 802.11a/b/g/n/ac wireless interface, 256 GB SSD, IPDS unit |
| Configuration | Some accessories require other equipment, and some cannot be combined. Confirm a configuration with us. |
| Base engine | Ricoh IP C8500 |
|---|---|
| Dimensions | 23.1 in W x 27.6 in D x 30.7 in H, main unit only |
| Weight | 179 lbs, main unit only |
| Power | 120 to 127V, 60Hz; 665W maximum |
Ask us for the supply part numbers when you order.
Not available on this model: On-board MICR verification.
A service plan has to be added at the time of purchase. It cannot be added later, which is worth knowing before the order goes in.
The IP C8500M comes with 24/7 MICR phone technical support. Ask us which service plan fits your volume when you order.
Technical support is included with all plans. An exchange or a dispatch happens only where the issue cannot be resolved by telephone. Toner and consumables are not covered. A service plan must be added at the time of purchase.

The P 311M is the entry point into in-house MICR printing: a 34 page per minute desktop unit for a single department printing under about 5,800 pages a month.
Specifications
The P 501M runs at 45 pages per minute with a recommended volume of 10,000 pages a month, and it scales to four trays and 2,100 sheets without leaving a desk-adjacent footprint.
Specifications
At 60 pages per minute with a 53,000 page recommended monthly volume, the SP 8400DNM is where the workgroup class stops being a desk machine and starts being a department's production line.
Specifications
The SP C840DNM prints the check background, the security features, and the MICR line in a single pass at 45 pages per minute, in full color, on blank stock.
SpecificationsTell us the monthly volume at your peak and the reject rate you are living with now. Those two numbers decide whether this is the right machine, and they are the two a specification sheet cannot tell you.