Eight media pick points
Mixed runs of check stock, IRD paper, and carbonless without operator intervention.
The Pro 8310M and Pro 8320M run at 111 and 136 pages per minute with up to eight media pick points, which is what a mixed run of checks, IRDs, and carbonless forms actually needs.
Built on the Ricoh Pro 8310 and Ricoh Pro 8320
Ricoh lists the RICOH Pro 8310M on its own MICR printing page.

Mixed runs of check stock, IRD paper, and carbonless without operator intervention.
High capacity stackers, a 4,500-sheet finisher, and a 3,500-sheet booklet finisher.
Trained operators handle routine part changes rather than waiting on a service call.
Media flexibility is the argument for this machine over a faster but simpler one. It handles check stock, pressure seal, IRD paper, carbonless, card stock, coated, envelopes, glossy, labels, tab stock, and transparency, from 11 lb Bond to 130 lb Cover. With eight pick points, a job can pull check stock from one tray and a carbonless copy from another without an operator intervening.
Output scales to 15,000 sheets across high capacity stackers, a 4,500-sheet finisher with multi-position stapling, and a 3,500-sheet booklet finisher. The control panel is a 17 inch articulating touch panel, and many service parts are trained customer replaceable units, which keeps routine maintenance in house.
| Print speed | Pro 8310M up to 111 ppm; Pro 8320M up to 136 ppm |
|---|---|
| Resolution | 1200 x 4800 dpi via VCSEL |
| Warm-up | Less than 300 seconds |
| Technology | Single drum dry electrostatic transfer with indirect image transfer, oil-less belt fusing |
| Maximum monthly volume | Up to 1,000,000 impressions |
|---|---|
| Duty cycle | Pro 8310M 3,300,000; Pro 8320M 4,000,000 |
| Standard capacity | 3,300 sheets: Tray 1 holds 2,200 in two 1,100-sheet sections at 8.5 x 11 in, Trays 2 and 3 hold 550 each at 5.5 x 8.5 in to 13 x 18 in |
|---|---|
| Maximum capacity | 12,600 sheets with optional large capacity trays, up to eight media pick points |
| Media size | Maximum 13 x 19.2 in |
| Paper weights | 11 lb Bond to 130 lb Cover, 40 to 350 g/m2 |
| Media types | Check stock, pressure seal, IRD paper, carbonless, bond, card stock, coated, colored, envelopes, glossy, labels, letterhead, matte, plain, pre-printed, pre-punched, recycled, tab, transparency |
| Input options | 4,400-sheet vacuum feed LCT; 5,000-sheet Letter LCT or 4,400-sheet DLT LCT; 500-sheet Multi Bypass Tray |
| Output options | 5,000-sheet High Capacity Stacker; 4,500-sheet Finisher with multi-position stapling; 3,500-sheet Booklet Finisher; Multi-folding Unit; Buffer Pass Unit; Dual Source Cover Interposer; 2-Tray Cover Interposer. Maximum output 15,000 sheets |
| Processor | Intel Atom Bay Trail-1, 1.91 GHz |
|---|---|
| Memory | 2 GB RAM |
| Storage | 640 GB standard |
| Connectivity | Ethernet 1000/100/10Base-TX; six USB 2.0 Type A and one Type B; SD card slot; optional 802.11 a/b/g/n wireless and Bluetooth |
| Page description | Standard PCL5e, PCL6, PDF Direct Print; optional Adobe PostScript and IPDS; optional Fiery EB-35 controller |
| Fonts | MICR E-13B and CMC-7; 45 scalable PCL plus 13 international; 136 Roman PostScript optional; 108 IPDS fonts including MICR, optional |
| Control panel | Articulating 17 in full-color Smart Operation Panel with attention lamp |
| MICR toner | ProMark, 350,000 impressions per kit at 4% coverage, four bottles yielding 87,500 pages each |
|---|---|
| Guarantee | MICR Quality Guarantee: ANSI, ABA, and Canadian Payments Association acceptance standards, using our approved check stock, supplies, MICR fonts, and authorized service |
| Security | DOSS; address book, authentication password, SSL, S/MIME, IPsec, and hard drive encryption; Windows, LDAP, Basic, User Code, and 802.1x wired authentication; network protocol control; IP filtering; unauthorized print control; SMTP over SSL; compulsory security stamp |
| Base engine | Ricoh Pro 8310 and Ricoh Pro 8320 |
|---|---|
| Dimensions | 45 in x 35.4 in x 68.3 in, main unit only, including attention lamp |
| Weight | 911 lbs, main unit only |
| Power | 208 to 240V, 20A, 60Hz dedicated; Pro 8310M under 2,820W, Pro 8320M under 3,070W |
MICR supplies are not interchangeable with standard supplies, and the MICR Performance Guarantee depends on using approved ones. The part numbers below are the approved list for this model.
| Part number | Item | Yield |
|---|---|---|
| 10978000 | Toner Kit MICR ProMark, four bottles | 350,000 impressions at 4% coverage |
| 10978004 | Toner Kit MICR ProMark, four bottles, GB | 350,000 impressions |
| 10978005 | Toner Kit MICR ProMark, six pack | 2.1 million impressions at 4% coverage |
| 10978001 | Developer MICR ProMark | 900,000 impressions |
| 10978006 | Developer MICR ProMark, GB | 900,000 impressions |
A service plan has to be added at the time of purchase. It cannot be added later, which is worth knowing before the order goes in.
Monday to Friday, 8 to 5
We handle the first call and may dispatch a Ricoh authorized service technician to repair the device on site. Ricoh aims to arrive within four hours during normal business hours.
Monday to Sunday, 24 hours
A contracted service provider handles the first call to diagnose and resolve, with the same four-hour on-site target.
Not available on the Pro 8310M / 8320M: Exchange Warranty. All three plans compared.
Technical support is included with all plans. An exchange or a dispatch happens only where the issue cannot be resolved by telephone. Toner and consumables are not covered. A service plan must be added at the time of purchase.

The Pro C7500PM prints at 2400 x 4800 dpi with an optional fifth color station, which is what makes an invisible security feature possible in the same pass as the check itself.
Specifications
The Pro 8410M runs at 111 pages per minute and the Pro 8420M at 136, both at 1200 x 4800 dpi, with media capacity reaching 12,600 sheets.
Specifications
The Pro C7210XM carries five drums as standard rather than as an upgrade, which puts the invisible security station in every configuration.
SpecificationsTell us the monthly volume at your peak and the reject rate you are living with now. Those two numbers decide whether this is the right machine, and they are the two a specification sheet cannot tell you.