Rosetta Technologies formulates MICR toner to work seamlessly with each individual print engine. The toner is the highest-quality available and is guaranteed to adhere to national and international MICR standards.
Rosetta Technologies' ground-breaking ProMark™ MICR toner is the industry's first polyester based MICR toner specially formulated for the most demanding check and IRD printing environments. While typical MICR toner is polystyrene-based, Rosetta's ProMark MICR toner is polyester-based with stronger cohesion properties. It's proven to withstand the higher reader-sorter temperatures.
Combined with other proprietary elements of the formulation, ProMark™ MICR toner virtually eliminates reader-sorter rejects that happen with standard laser toners. While traditional polystyrene-based toners typically yield 4-5% reader/sorter reject rates, independent testing of Rosetta's ProMark™ MICR toner has produced reject rates of 0.1% or less. Rosetta's ProMark™ magnetic toner is designed for customers who wish to avoid check rejection by financial institutions. ProMark™ MICR toner approaches the reader-sorter performance of ink!
Rosetta Technologies has a team of chemists and engineers who work tirelessly on the MICR toner formulation for each MICR printer to ensure consistent high-quality MICR toner performance throughout the life of the printer and to guarantee adherence to national and international MICR industry standards.
There are five key elements that are evaluated and perfected with every type of MICR toner:
Part Number | Name | Description |
---|---|---|
10371000 | Toner Cartridge MICR, SP 3710DNM/P 311M | Yield 5,000 impressions @4% coverage |
Part Number | Name | Description |
---|---|---|
10501000 | Toner Cartridge MICR, P 501M/IM 430FbM | Yield 15,000 impressions @ 3.6% coverage |
10501001 | Photoconductor Drum Unit MICR, P 501M/IM 430FbM | Yield 40,000 impressions |
10501002 | Maintenance Kit, P 501M | Maintenance Kit for P 501. Yield 120,000 impressions. |
10501003 | Photoconductor Drum Unit MICR, P 501M/IM 430FbM (Canada) | Yield 40,000 impressions |
Part Number | Name | Description |
---|---|---|
10840000 | Toner MICR, SP 8400DNM ( 1 Bottle ) | Yield 50,000 impressions @ 4% coverage (1 bottle) |
10840001 | Maintenance Kit A MICR, SP 8400DNM | Yield 160,000 impressions 160k impressions. Contains MICR photoconductor drum unit, transfer unit and waste toner bottle. |
10840003 | Maintenance Kit B, SP 8400DN | Yield 320,000 page life, fuser unit |
Part Number | Name | Description |
---|---|---|
10451000 | Toner Cartridge MICR, SP 4510DNM HY | Yield 10,000 impressions @ 5% coverage |
10451001 | Toner Cartridge MICR, SP 4510DNM/SP 3600DNM LY | Yield 6,000 impressions @ 5% coverage |
10451002 | Photoconductor Drum Unit MICR, SP 4510DNM/SP 3600DNM | Yield 20,000 impressions |
10451003 | Maintenance Kit, SP 4510DNM | Maintenance Kit for SP4510DN. Yield 120,000 impressions. |
Part Number | Name | Description |
---|---|---|
10820000 | Toner MICR, SP 8200DN/SP 8300DN (2 pack) | Yield 72,000 impressions per kit @ 5% coverage (2 bottles) |
10820001 | Maintenance Kit A MICR, SP 8200DN | Yield 160,000 impressions. |
10820002 | Maintenance Kit B MICR, SP8200DN/SP 8300 DN | Optimized Fuser for MICR and Transfer Unit - 160,000 Page Life. |
10830001 | Maintenance Kit A MICR, SP 8300DNM | Yield 160,000 Yield @ 5% coverage |
Part Number | Name | Description |
---|---|---|
10978000 | Toner Kit MICR ProMark, Pro 8310M / Pro 8320M (4 bottles ) | Yield 350,000 impressions per kit @ 4% coverage (4 bottles) |
10978001 | Developer MICR ProMark, Pro 8310M / Pro 8320M | Yield 900,000 impressions per kit (1 bottle) |
10978004 | Toner Kit MICR ProMark, Pro 8310M / Pro 8320M (4 bottles ) GB | Yield 350,000 impressions per kit (1 bottle) |
10978005 | Toner Kit MICR ProMark, Pro 8310M / Pro 8320M (4 bottles ) GB 6-Pack | Yield 2.1MM impressions per 6 pack @ 4% coverage. (6 kits, 4 bottles per kit) |
10978006 | Developer MICR ProMark, Pro 8310M / Pro 8320M GB | Yield 900,000 impressions (1 bottle) |
Part Number | Name | Description |
---|---|---|
10877600 | Toner Kit MICR ProMark, Pro 8100 / Pro 8200 (4 bottles) | Yield 300,000 impressions per kit @ 4% coverage (4 bottles) |
10877601 | Toner Kit MICR ProMark, Pro 8100 / Pro 8200 (6 pack) | Yield 1.8MM impressions per 6 pack @ 4% coverage. (6 kits, 4 bottles per kit) |
10877605 | Developer MICR ProMark, Pro 8100 / Pro 8200 (1 bottle ) | Yield 900,000 impressions (1 bottle) |
10877606 | Developer MICR ProMark, Pro 8100 / Pro 8200 (4 pack) | Yield 900,000 impressions (1 bottle) 4 boxes |
MICR (pronounced micker or miker) is an acronym for "Magnetic Ink Character Recognition" and is used to describe the characters and symbols at the bottom of a check. These characters consist of specially designed, standardized fonts that are printed with ink or toner that contains magnetic material.
As checks travel through the check processing system they pass through large machines called reader/sorters. Reader/ sorters identify the magnetic toner and, depending on the individual magnetic strength, it will recognize each character. These magnetic numbers and characters translate into "fields".
It is a requirement that the fields on all checks be printed with MICR toner to ensure they can be efficiently processed. If the routing and account numbers are printed on a check with standard toner, the check will be rejected and the issuer will be subject to a fine per item rejected.
Utilizing a MICR printer has many advantages over a standard laser printer with pre-printed check stock:
While it is possible to use a MICR toner cartridge in a standard printer, we strongly recommend against it. Because the MICR specifications are so rigid and a fee is imposed if the requirements are not met, choosing to print checks with a standard printer is a risky choice.
There is an intricate process that goes into re-engineering a standard printer for MICR application. The end result is a printer with additional quality assurance and security features that are geared specifically for printing MICR documents. These include:
In addition, Rosetta Technologies MICR printers include originally manufactured MICR toner. The toner and it's cartridge or bottle is developed for each individual MICR printer. The MICR toner is formulated to ensure the printer's engine performance, high print quality, excellent toner yield, and long fuser life.
Lastly, all Rosetta Technologies' MICR printers include a MICR Quality Guarantee. The guarantee protects against fees imposed by banks for MICR performance or quality issues when the printer is used in conjunction with approved MICR toner and check stock and is continuously maintained under an approved Rosetta Technologies' service plan.
Yes, the type and quality of the paper you use is paramount to the long-term performance of your printer. Proper paper storage, handling and usage will contribute to trouble-free operation.
Current ANSI Standards X9.18, approved by the ABA, specifies that if 24 pound (90g/m2) paper is used (the recommended weight), then the grain direction used for checks may be either direction. Additional requirements to meet all current banking specifications are:
Rosetta Technologies' check stock, as well as other approved check stock, have been tested for use in all Rosetta Technologies' MICR printers and is included in the MICR Guarantee.